No products in the basket.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Exlore our size guide for both gender. This is the right enlightenment you need before you make any purchases on Men’s and Women’s clothing. Have fun and browse through. Don’t hesistate to contact us if you need an assistance.
Size | UK | US | EU/IT | Bust | Waist | Hip | Overarm |
---|---|---|---|---|---|---|---|
XXS |
4 |
2 |
36 |
78 |
60 |
86 |
75 |
XS |
6 |
4 |
38 |
82 |
64 |
90 |
76.5 |
S |
8 |
6 |
40 |
86 |
68 |
94 |
78 |
M |
10 |
8 |
42 |
90 |
72 |
98 |
79.5 |
L |
12 |
10 |
44 |
94 |
76 |
102 |
80.5 |
XL |
14 |
12 |
46 |
98 |
80 |
106 |
81.5 |
2XL |
16 |
14 |
48 |
102 |
84 |
110 |
82.5 |
Size | UK | US | EU/IT | Waist | Hip | Inner Leg |
---|---|---|---|---|---|---|
XXS |
4 |
2 |
36 |
74 |
86 |
81 |
XS |
6 |
4 |
38 |
78 |
90 |
82 |
S |
8 |
6 |
40 |
82 |
94 |
83 |
M |
10 |
8 |
42 |
86 |
98 |
84 |
L |
12 |
10 |
44 |
90 |
102 |
85 |
XL |
14 |
12 |
46 |
94 |
106 |
86 |
2XL |
16 |
14 |
48 |
98 |
110 |
87 |
Bust
Measure around the fullest part of your bust.
Natural Waist
Measure around your natural waist, at narrowest point.
Waist
Measure around your waist, slightly below your natural waist, where you normally wear your trousers.
Hip
Measure around the fullest part of your hips.
Overarm
Measure the length of your arm, from nape to low shoulder point, then down to the wrist bone.
Inner Leg
Measure from crotch to floor without shoes.
Between sizes?
If your measurements are in between those listed in the size chart, pick the next larger size.
Size | UK | US | EU/IT | Chest | Waist | Hip | Overarm |
---|---|---|---|---|---|---|---|
XS | 34 | 34 | 44 | 90 | 78.5 | 91 | 82.5 |
S | 36 | 36 | 46 | 94 | 82.5 | 95 | 84 |
M | 38 | 38 | 48 | 98 | 86.5 | 99 | 85.5 |
L | 40 | 40 | 50 | 102 | 90.5 | 103 | 87 |
XL | 42 | 42 | 52 | 106 | 94.5 | 107 | 89 |
2XL | 44 | 44 | 54 | 110 | 98.5 | 111 | 90 |
3XL | 46 | 46 | 56 | 114 | 102.5 | 115 | 91 |
4XL | 48 | 48 | 58 | 118 | 106.5 | 119 | 92 |
5XL | 50 | 50 | 60 | 122 | 110.5 | 123 | 93 |
Size | Size | UK | US | EU/IT | Waist | Hip | Inner Leg |
---|---|---|---|---|---|---|---|
XS | 28 | 28 | 28 | 44 | 78.5 | 91 | 85 |
S | 30 | 30 | 30 | 46 | 82.5 | 95 | 85 |
M | 32 | 32 | 32 | 48 | 86.5 | 99 | 85 |
L | 34 | 34 | 34 | 50 | 90.5 | 103 | 85 |
XL | 36 | 36 | 36 | 52 | 94.5 | 107 | 85 |
2XL | 38 | 38 | 38 | 54 | 98.5 | 111 | 85 |
3XL | 40 | 40 | 40 | 56 | 102.5 | 115 | 85 |
4XL | 42 | 42 | 42 | 58 | 106.5 | 119 | 85 |
Chest
Measure around the fullest part of your chest, keeping tape firmly under your armpits and around your shoulder blades.
Waist
Measure around your waist, slightly below your natural waist, where you normally wear your trousers.
Hip
Measure around the fullest part of your hips.
Overarm
Measure the length of your arm, from nape to low shoulder point, then down to the wrist bone.
Inner Leg
Measure from crotch to floor without shoes.
Between sizes?
If your measurements are in between those listed in the size chart, pick the next larger size.